I have a self-directed brokerage account with Ally. My overall goal is for the portfolio to function as a long-term dividend growth account that generates around $2,000 per month in dividends. My diversification strategy is broken-down by these different sectors and areas –
Portfolio Overview –
We closed out the month of July with the portfolio being valued at $38,231! The overall value increased by 4.38%! For a gain of $1,605 in market value!
All in all, I earned 23 different dividends so, lets take a look at what they were!
Stock Symbol | Dividend Amount | – | Stock Symbol | Dividend Amount |
---|---|---|---|---|
BNDX | $0.28 | – | MRK | $1.54 |
BNS | $3.25 | – | NLY | $29.25 |
CSCO | $0.40 | – | NYMT | $10.00 |
DIN | $1.02 | O | $2.89 | |
EFC | $7.15 | – | PM | $9.10 |
EMN | $0.81 | – | PPL | $3.86 |
GSK | $1.89 | – | QSR | $0.99 |
JPM | $8.05 | – | RITM | $14.25 |
KO | $7.28 | – | STAG | $0.99 |
LTC | $1.90 | – | TD | $1.88 |
MDLZ | $1.70 | – | USB | $7.84 |
MDT | $2.10 | – |
In total, I took home $118.42 in dividends this month!
Rebalancing My Portfolio –
I purchased 4 new shares of stock this month and had a company be bought out. I was granted 3 shares of SW with $15 in cash and I quickly sold those 3 shares at $47.88 a piece.
Sector | Ticker Symbol | Purchase Price | Number of Shares |
---|---|---|---|
Real Estate | RITM | $10.59 | 1 |
Real Estate | NLY | $18.94 | 3 |
Materials | WRK | – | -3 |
Materials | SW | – | 3 |
Materials | SW | -$47.88 | -3 |
To wrap up, here’s my favorite statistics of the progress I am making towards reaching my long-term goals!
Divided Yield | 3.31% |
Dividend Avg Per Year | $1,263.46 |
Dividend Avg Per Month | $105.29 |
Dividend Avg Per Week | $24.30 |
Dividend Avg Per Day | $3.46 |
Dividend Avg Per Hour | $0.144 |
Dividend Avg Per Minute | $0.002 |
Dividend Avg Per Hour 40hr Week | $0.607 |
© EuduringFinances, 2024. All Rights Reserved.
Related –
Thank you I have just been searching for information approximately this topic for a while and yours is the best I have found out so far However what in regards to the bottom line Are you certain concerning the supply