I have a self-directed brokerage account with Ally. My overall goal is for the portfolio to function as a long-term dividend growth account that generates around $2,000 per month in dividends. My diversification strategy is broken-down by these different sectors and areas –

Portfolio Overview –
We closed out the month of December with the portfolio being valued at $33,090. The overall value increased from 5.03% since November!

All in all, I earned 35 different dividends so, lets take a look at what they were!
| Stock Symbol | Dividend Amount | – | Stock Symbol | Dividend Amount |
|---|---|---|---|---|
| AMGN | $2.13 | – | KHC | $3.20 |
| AVGO | $10.50 | – | KO | $6.90 |
| BAC | $7.44 | – | LMT | $3.15 |
| BNDX | $0.26 | – | LTC | $1.90 |
| BNDX | $4.07 | – | LYB | $1.25 |
| CCI | $6.26 | – | MSFT | $0.75 |
| CMI | $1.68 | – | NEE | $3.27 |
| CNP | $5.80 | – | O | $1.54 |
| CVX | $1.51 | – | PFE | $1.64 |
| D | $1.34 | – | PSX | $3.15 |
| DUK | $2.05 | – | SO | $10.50 |
| EFC | $8.25 | – | STAG | $0.49 |
| EFC | $8.25 | – | SU | $5.23 |
| ENB | $2.44 | – | TROW | $3.66 |
| FLO | $1.15 | – | TRV | $2.00 |
| HD | $2.09 | – | UNH | $5.64 |
| JNJ | $1.19 | – | V | $1.56 |
| KEY | $3.08 |
In total, I took home $120.37 in dividends this month!

We rounded out the Quarter with $319.63 in passive dividend income!

Rebalancing My Portfolio –
I sold my only 3 shares of HRL and purchased 7 new shares of stock this month lets take a look at what they were!
| Sector | Ticker Symbol | Purchase Price | Number of Shares |
|---|---|---|---|
| Consumer Staple | HRL | -$31.63 | -3 |
| Utilities | PPL | $26.16 | 4 |
| Real Estate | O | $56.45 | 1 |
| Utilities | PPL | $27.04 | 1 |
| Utilities | D | $46.38 | 1 |
To wrap up, here’s my favorite statistics of the progress I am making towards reaching my long-term goals!
| Divided Yield | 3.83% |
| Dividend Avg Per Year | $1,263.85 |
| Dividend Avg Per Month | $105.32 |
| Dividend Avg Per Week | $24.30 |
| Dividend Avg Per Day | $3.46 |
| Dividend Avg Per Hour | $0.144 |
| Dividend Avg Per Minute | $0.002 |
| Dividend Avg Per Hour 40hr Week | $0.608 |
© EuduringFinances, 2024. All Rights Reserved.
Related Posts


