I have a self-directed brokerage account with Ally. My overall goal is for the portfolio to function as a long-term dividend growth account that generates around $2,000 per month in dividends. My diversification strategy is broken-down by these different sectors and areas –

Portfolio Overview –

We closed out the month of August with the portfolio being valued at $29,077. The overall value decreased by about 2.9%… All in all, we earned 21 different dividends so, lets take a look at what they were!
| Stock Symbol | Dividend Amount | – | Stock Symbol | Dividend Amount |
|---|---|---|---|---|
| AAPL | $3.68 | – | LTC | $1.90 |
| ABBV | $1.41 | – | NNN | $2.20 |
| AXP | $3.64 | – | O | $0.74 |
| BK | $0.74 | OHI | $9.38 | |
| BNDX | $0.10 | – | OKE | $4.68 |
| COST | $2.70 | – | RY | $2.52 |
| EFC | $8.25 | – | STAG | $0.12 |
| GIS | $4.86 | – | T | $10.82 |
| HRL | $0.78 | – | TD | $1.18 |
| JPM | $7.00 | – | WRK | $0.75 |
| KMI | $1.94 | – |
In total, I took home $69.39 in dividends this month!

Rebalancing My Portfolio –
I purchased 10 new shares of stock this month lets take a look at what they are!
| Ticker Symbol | Purchase Price | Number of Shares |
|---|---|---|
| BAC | $33.96 | 4 |
| O | $73.55 | 2 |
| RITM | $10.02 | 2 |
| SIRI | $6.73 | 2 |
I also closed out my position in two separate company holdings!
| Ticker Symbol | Sold Price | Number of Shares | Total Gain/Loss |
|---|---|---|---|
| HLN | $7.45 | 5 | $9.60 |
| WBD | $14.69 | 9 | $-204.84 |
To wrap up, here’s my favorite statistics of the progress I am making towards reaching my long-term goals!
| Divided Yield | 3.83% |
| Dividend Avg Per Year | $1,114.16 |
| Dividend Avg Per Month | $92.85 |
| Dividend Avg Per Week | $21.43 |
| Dividend Avg Per Day | $3.05 |
| Dividend Avg Per Hour | $0.127 |
| Dividend Avg Per Minute | $0.002 |
| Dividend Avg Per Hour 40hr Week | $0.536 |
© EuduringFinances, 2022. All Rights Reserved.
Related Posts –


