Science & Engineering
This career area revolves around researching, developing and designing products and systems that might prevent diseases, build better infrastructure, or create cleaner energy sources. Careers span from Astronomers to Mathematicians to Nuclear Engineers.
- This area employs around 3,787,900 people, about 2.5% of the entire workforce.
- By 2030, the projected number of jobs is set to increase by about 8.72%.
- The mean wage is about $47.61 an hour or $99,021 annually.
There Are 2 Main Areas Or Pathways To Consider –
- Engineering and Technology –
- Science and Mathematics –
Science & Engineering Industries –
- Credit Intermediation and Related Activities – Comprised of organizations that lend money and provide related services that support loans and borrowing.
- Data Processing, Hosting, and Related Services –
- Funds, Trusts, and Other Financial Vehicles – Comprised of organizations or legal entities that pool assets and securities on behalf of shareholders or beneficiaries.
- Monetary Authorities, Central Bank – Comprised of organizations that manage the nation’s money supply, issues currency and processes deposits from other banks.
- Pharmaceutical and Medicine Manufacturing – Comprised of organizations that produce medicinal, biological, and botanical drugs in tablet, capsules and similar goods.
- Research and Development –
- Securities, Commodity Contracts, and Other Financial Investments and Related Activities – Comprised of organizations that issue and exchange assets, securities, and commodities.
- Space Research and Technology – Comprised of organizations who administer and operate space research programs and space exploration.
- Telecommunications – Comprised of organizations that facilitate and assist with the communication and digital interaction of computers and communication equipment.
Careers In Science & Engineering –
Job Title | Median Hourly Wage | Projected Growth By 2030 | Minimum Education Required | Average Years Of School & Training | Average Debt From School & Training |
---|---|---|---|---|---|
Aerospace Engineering and Operations Technologists and Technicians | $33.98 | 1.0% | Associate’s Degree | 2 Years | -$15,000 |
Aerospace Engineers | $58.23 | 1.6% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Anthropologists and Archeologists | $33.63 | 6.5% | Master’s Degree | 6 – 7 Years | -$70,000 |
Architectural and Engineering Managers | $76.01 | 5.8% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Astronomers | $60.70 | 8.9% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Atmospheric and Space Scientists | $48.34 | 13.2% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Biochemists and Biophysicists | $50.39 | 10.6% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Bioengineers and Biomedical Engineers | $47.28 | 7.8% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Chemical Engineers | $55.20 | 4.4% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Chemists | $41.54 | 5.8% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Computer and Information Research Scientists | $62.93 | 3.1% | Master’s Degree | 6 – 7 Years | -$70,000 |
Computer Hardware Engineers | $60.64 | 3.7% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Conservation Scientists | $33.18 | 15.6% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Data Scientists and Mathematical Science Occupations | $49.97 | 3.9% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Electrical Engineers | $50.96 | 9.7% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Engineers | $51.47 | 4.5% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Environmental Engineering Technologists and Technicians | $27.20 | 2.2% | Associate’s Degree | 2 Years | -$15,000 |
Environmental Science and Protection Technicians, Including Health | $24.50 | 6.8% | Associate’s Degree | 2 Years | -$15,000 |
Geographers | $41.16 | 6.9% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Geoscientists | $53.90 | 21.0% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Historians | $32.88 | 5.6% | Master’s Degree | 6 – 7 Years | -$70,000 |
Hydrologists | $43.34 | 13.3% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Industrial Engineers | $45.00 | 5.2% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Life Scientists | $44.31 | 16.4% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Life, Physical, and Social Science Technicians | $27.32 | 10.3% | Associate’s Degree | 2 Years | -$15,000 |
Marine Engineers and Naval Architects | $47.88 | 3.7% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Materials Engineers | $48.34 | 6.1% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Materials Scientists | $50.22 | 12.4% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Mathematicians | $54.10 | 3.9% | Master’s Degree | 6 – 7 Years | -$70,000 |
Mechanical Engineers | $45.94 | 10.0% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Microbiologists | $44.15 | 8.7% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Mining and Geological Engineers, Including Mining Safety Engineers | $48.14 | 29.6% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Nuclear Engineers | $60.16 | 16.9% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Petroleum Engineers | $74.20 | 8.4% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Physical Scientists | $52.93 | 2.5% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Physicists | $66.20 | 12.6% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Political Scientists | $59.66 | 8.3% | Master’s Degree | 6 – 7 Years | -$70,000 |
Social Science Research Assistants | $25.75 | 8.8% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Social Scientists and Related Workers | $43.88 | 12.5% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Sociologists | $44.91 | 12.0% | Master’s Degree | 6 – 7 Years | -$70,000 |
Statisticians | $46.72 | 7.0% | Master’s Degree | 6 – 7 Years | -$70,000 |
Survey Researchers | $32.19 | 8.9% | Master’s Degree | 6 – 7 Years | -$70,000 |
Resources:
U.S. Bureau of Labor Statistics. “Occupational Employment and Wage Estimates, https://www.bls.gov/oes/2020/may/oes_nat.htm.” Accessed December 13, 2021.
U.S. Bureau of Labor Statistics. “Occupational Projections and Worker Characteristics, www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm.” Accessed December 13, 2021.
U.S. Bureau of Labor Statistics. “Occupational Outlook Handbook, https://www.bls.gov/ooh” Accessed December 13, 2021.