Manufacturing & Production
This career area revolves around processing materials and creating new products like clothes, plastics and machines. Find creative ways to accomplish repetitive tasks or faster ways to recycle plastic into something new! Careers span from Electrical Engineering Technologists to Gas Plant Operators to Robotic Technicians.
- This area employs around 15,766,800 people, about 10.3% of the entire workforce.
- By 2030, the projected number of jobs is set to increase by about 2.93%.
- The mean wage is about $22.59 an hour or $46,981 annually.
There Are 6 Main Areas Or Pathways To Consider –
- Health, Safety and Environmental Assurance –
- Logistics and Inventory Control –
- Maintenance, Installation and Repair –
- Manufacturing Production Process Development –
- Production –
- Quality Assurance –
Production & Manufacturing Industries –
- Apparel Manufacturing – Comprised of organizations that produce clothes, garments, and other accessories.
- Beverage and Tobacco Product Manufacturing – Comprised of organizations that produce nonalcoholic and alcoholic beverages and various tobacco products.
- Chemical Manufacturing – Comprised of organizations that produce products by formulating materials through a chemical process like soap, fertilizer, and other cleaning compounds.
- Computer and Electronic Product Manufacturing – Comprised of organizations that produce computers, related electrical equipment, and computer components.
- Electrical Equipment, Appliance, and Component Manufacturing – Comprised of organizations that produce household appliances, electrical components like light bulbs and other products related to electrical power.
- Fabricated Metal Product Manufacturing – Comprised of organizations that produce processed metal products and components.
- Food Manufacturing – Comprised of organizations that produce processed foods from livestock and other agricultural products.
- Furniture and Related Product Manufacturing – Comprised of organizations that produce furniture, mattresses, fixtures and other similar goods.
- Leather and Allied Product Manufacturing – Comprised of organizations that produce leather and various leather products.
- Machinery Manufacturing – Comprised of organizations produce machines and various parts that make up machines by multiple processes like welding, stamping, and bending metals.
- Miscellaneous Manufacturing – Comprised of organizations produce a wide range of products, like jewelry, toys, golf balls, and other sporting goods.
- Nonmetallic Mineral Product Manufacturing – Comprised of organizations that produce materials like sand, stone and clay from minerals.
- Paper Manufacturing – Comprised of organizations that produce paper, pulp and other similar paper products.
- Petroleum and Coal Products Manufacturing – Comprised of organizations that produce goods from refining coal and crude petroleum.
- Pharmaceutical and Medicine Manufacturing – Comprised of organizations that produce medicinal, biological, and botanical drugs in tablet, capsules and similar goods.
- Plastics and Rubber Products Manufacturing – Comprised of organizations that produce goods by processing plastic and rubber materials.
- Primary Metal Manufacturing – Comprised of organizations that produce refined metals from metal ore.
- Printing and Related Activities – Comprised of organizations that produce print products, like books, labels, newspapers, and other similar stationery.
- Repair and Maintenance – Comprised of organizations that works to prevent equipment breaking down and repairing equipment and other products.
- Textile Mills and Products – Comprised of organizations that produce products like yarn, fabrics, towels and sheets by spinning and weaving fiber.
- Transportation Equipment and Motor Vehicle Parts Manufacturing – Comprised of organizations that produce ships, motor vehicles, railroad systems and other transportation systems and parts.
- Wood Product Manufacturing – Comprised of organizations that produce lumber, flooring, plywood and other wood products.
Careers In Production & Manufacturing –
Job Title | Median Hourly Wage | Projected Growth By 2030 | Minimum Education Required | Average Years Of School & Training | Average Debt From School & Training |
---|---|---|---|---|---|
Adhesive Bonding Machine Operators and Tenders | $18.10 | 9.1% | High School Diploma or Equivalent | None | None |
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $26.69 | 5.1% | High School Diploma or Equivalent | None | None |
Audiovisual Equipment Installers and Repairers | $21.56 | -3.8% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Butchers and Meat Cutters | $16.65 | -5.1% | No Formal Educational Credential | None | None |
Cabinetmakers and Bench Carpenters | $18.70 | -1.7% | High School Diploma or Equivalent | None | None |
Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters | $32.53 | 7.4% | Associate’s Degree | 2 Years | -$15,000 |
Camera and Photographic Equipment Repairers | $20.55 | -18.4% | High School Diploma or Equivalent | None | None |
Chemical Equipment Operators and Tenders | $2564 | 9.8% | High School Diploma or Equivalent | None | None |
Chemical Plant and System Operators | $31.47 | 3.8% | High School Diploma or Equivalent | None | None |
Chemical Technicians | $25.82 | 6.4% | Associate’s Degree | 2 Years | -$15,000 |
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $16.63 | 6.3% | High School Diploma or Equivalent | None | None |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $20.26 | 14.1% | High School Diploma or Equivalent | None | None |
Coil Winders, Tapers, and Finishers | $19.37 | -7.5% | High School Diploma or Equivalent | None | None |
Coin, Vending, and Amusement Machine Servicers and Repairers | $19.09 | 6.9% | High School Diploma or Equivalent | None | None |
Computer Numerically Controlled Tool Operators | $21.30 | 3.4% | High School Diploma or Equivalent | None | None |
Computer Numerically Controlled Tool Programmers | $29.33 | 7.7% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Computer, Automated Teller, and Office Machine Repairers | $21.05 | 8.8% | Some College, No Degree | 1 – 2 Years | -$10,000 |
Cooling and Freezing Equipment Operators and Tenders | $19.04 | 0.2% | High School Diploma or Equivalent | None | None |
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $19.85 | 10.3% | High School Diploma or Equivalent | None | None |
Cutters and Trimmers, Hand | $16.44 | 5.5% | No Formal Educational Credential | None | None |
Cutting and Slicing Machine Setters, Operators, and Tenders | $18.38 | 10.2% | High School Diploma or Equivalent | None | None |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $18.58 | -17.1% | High School Diploma or Equivalent | None | None |
Dental Laboratory Technicians | $21.75 | 2.8% | High School Diploma or Equivalent | None | None |
Drafters | $27.18 | 7.0% | Associate’s Degree | 2 Years | -$15,000 |
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $20.58 | -9.9% | High School Diploma or Equivalent | None | None |
Electric Motor, Power Tool, and Related Repairers | $23.68 | 12.6% | High School Diploma or Equivalent | None | None |
Electrical and Electronic Engineering Technologists and Technicians | $32.84 | 4.3% | Associate’s Degree | 2 Years | -$15,000 |
Electrical and Electronics Drafters | $31.60 | 3.9% | Associate’s Degree | 2 Years | -$15,000 |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | $30.46 | 11.9% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $39.98 | 4.7% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Electro-Mechanical and Mechatronics Technologists and Technicians | $30.19 | 10.4% | Associate’s Degree | 2 Years | -$15,000 |
Electronic Equipment Installers and Repairers, Motor Vehicles | $19.83 | 9.1% | High School Diploma or Equivalent | None | None |
Electronics Engineers | $54.00 | 6.7% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Engine and Other Machine Assemblers | $22.69 | -6.1% | High School Diploma or Equivalent | None | None |
Etchers and Engravers | $16.94 | 4.4% | High School Diploma or Equivalent | None | None |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $18.75 | -6.6% | High School Diploma or Equivalent | None | None |
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | $18.83 | 14.4% | High School Diploma or Equivalent | None | None |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $18.48 | 2.6% | High School Diploma or Equivalent | None | None |
Fabric and Apparel Patternmakers | $27.83 | 11.2% | High School Diploma or Equivalent | None | None |
Fiberglass Laminators and Fabricators | $18.40 | -15.5% | High School Diploma or Equivalent | None | None |
First-Line Supervisors of Mechanics, Installers, and Repairers | $35.14 | 3.4% | High School Diploma or Equivalent | None | None |
First-Line Supervisors of Production and Operating Workers | $32.12 | 4.4% | High School Diploma or Equivalent | None | None |
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $17.00 | -6.1% | No Formal Educational Credential | None | None |
Food Batchmakers | $16.81 | 8.6% | High School Diploma or Equivalent | None | None |
Food Cooking Machine Operators and Tenders | $16.43 | 1.5% | High School Diploma or Equivalent | None | None |
Food Processing Workers | $14.75 | 8.2% | No Formal Educational Credential | None | None |
Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $20.90 | -2.7% | High School Diploma or Equivalent | None | None |
Foundry Mold and Coremakers | $18.45 | -11.5% | High School Diploma or Equivalent | None | None |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $20.15 | 10.4% | High School Diploma or Equivalent | None | None |
Furniture Finishers | $16.85 | -8.7% | High School Diploma or Equivalent | None | None |
Grinding and Polishing Workers, Hand | $16.53 | 5.6% | No Formal Educational Credential | None | None |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders | $18.65 | -17.5% | High School Diploma or Equivalent | None | None |
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $20.04 | 24.7% | High School Diploma or Equivalent | None | None |
Helpers–Production Workers | $15.38 | 11.9% | High School Diploma or Equivalent | None | None |
Home Appliance Repairers | $21.06 | 8.0% | High School Diploma or Equivalent | None | None |
Industrial Engineering Technologists and Technicians | $28.81 | 2.0% | Associate’s Degree | 2 Years | -$15,000 |
Industrial Machinery Mechanics | $27.57 | -3.9% | High School Diploma or Equivalent | None | None |
Industrial Production Managers | $56.82 | 4.0% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Inspectors, Testers, Sorters, Samplers, and Weighers | $21.43 | 13.5% | High School Diploma or Equivalent | None | None |
Installation, Maintenance, and Repair Workers | $22.19 | -5.4% | High School Diploma or Equivalent | None | None |
Jewelers and Precious Stone and Metal Workers | $23.10 | 14.7% | High School Diploma or Equivalent | None | None |
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $20.72 | 11.8% | High School Diploma or Equivalent | None | None |
Layout Workers, Metal and Plastic | $24.51 | 6.7% | High School Diploma or Equivalent | None | None |
Locksmiths and Safe Repairers | $22.23 | -11.4% | High School Diploma or Equivalent | None | None |
Machine Feeders and Offbearers | $16.57 | 0.2% | No Formal Educational Credential | None | None |
Machinists | $22.98 | -14.0% | High School Diploma or Equivalent | None | None |
Maintenance and Repair Workers, General | $21.05 | 3.7% | High School Diploma or Equivalent | None | None |
Maintenance Workers, Machinery | $24.98 | -24.9% | High School Diploma or Equivalent | None | None |
Meat, Poultry, and Fish Cutters and Trimmers | $14.81 | -4.9% | No Formal Educational Credential | None | None |
Mechanical Engineering Technologists and Technicians | $29.27 | 4.8% | Associate’s Degree | 2 Years | -$15,000 |
Medical Appliance Technicians | $21.94 | 14.2% | High School Diploma or Equivalent | None | None |
Medical Equipment Repairers | $26.49 | 12.1% | Associate’s Degree | 2 Years | -$15,000 |
Metal Workers and Plastic Workers | $18.99 | -32.9% | High School Diploma or Equivalent | None | None |
Metal-Refining Furnace Operators and Tenders | $22.12 | -21.6% | High School Diploma or Equivalent | None | None |
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $21.60 | -10.8% | High School Diploma or Equivalent | None | None |
Miscellaneous Assemblers and Fabricators | $17.30 | -4.4% | High School Diploma or Equivalent | None | None |
Mixing and Blending Machine Setters, Operators, and Tenders | $19.69 | 0.8% | High School Diploma or Equivalent | None | None |
Model Makers, Metal and Plastic | $27.97 | -13.8% | High School Diploma or Equivalent | None | None |
Model Makers, Wood | $30.10 | 27.4% | High School Diploma or Equivalent | None | None |
Molders, Shapers, and Casters, Except Metal and Plastic | $17.97 | -1.4% | High School Diploma or Equivalent | None | None |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $17.29 | -4.3% | High School Diploma or Equivalent | None | None |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $19.13 | -9.7% | High School Diploma or Equivalent | None | None |
Musical Instrument Repairers and Tuners | $19.12 | 5.6% | High School Diploma or Equivalent | None | None |
Nuclear Power Reactor Operators | $50.23 | -4.5% | High School Diploma or Equivalent | None | None |
Nuclear Technicians | $40.29 | 8.1% | Associate’s Degree | 2 Years | -$15,000 |
Ophthalmic Laboratory Technicians | $17.62 | 4.3% | High School Diploma or Equivalent | None | None |
Outdoor Power Equipment and Other Small Engine Mechanics | $18.79 | 12.2% | High School Diploma or Equivalent | None | None |
Packaging and Filling Machine Operators and Tenders | $16.93 | 7.8% | High School Diploma or Equivalent | None | None |
Painting, Coating, and Decorating Workers | $18.05 | 17.5% | No Formal Educational Credential | None | None |
Paper Goods Machine Setters, Operators, and Tenders | $19.94 | 12.6% | High School Diploma or Equivalent | None | None |
Patternmakers, Metal and Plastic | $23.83 | -11.1% | High School Diploma or Equivalent | None | None |
Patternmakers, Wood | $29.21 | 0.9% | High School Diploma or Equivalent | None | None |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | $37.31 | 30.4% | High School Diploma or Equivalent | None | None |
Photographic Process Workers and Processing Machine Operators | $18.94 | 5.4% | High School Diploma or Equivalent | None | None |
Plant and System Operators | $28.65 | 16.3% | High School Diploma or Equivalent | None | None |
Plating Machine Setters, Operators, and Tenders, Metal and Plastic | $17.76 | 9.8% | High School Diploma or Equivalent | None | None |
Pourers and Casters, Metal | $20.40 | -9.5% | High School Diploma or Equivalent | None | None |
Power Distributors and Dispatchers | $44.84 | 8.2% | High School Diploma or Equivalent | None | None |
Precision Instrument and Equipment Repairers | $30.05 | 5.9% | High School Diploma or Equivalent | None | None |
Production Workers | $17.13 | 4.7% | High School Diploma or Equivalent | None | None |
Production, Planning, and Expediting Clerks | $25.00 | -4.4% | High School Diploma or Equivalent | None | None |
Radio, Cellular, and Tower Equipment Installers and Repairers | $29.23 | 6.3% | Associate’s Degree | 2 Years | -$15,000 |
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $21.69 | -2.4% | High School Diploma or Equivalent | None | None |
Sawing Machine Setters, Operators, and Tenders, Wood | $16.00 | 6.0% | High School Diploma or Equivalent | None | None |
Semiconductor Processing Technicians | $21.74 | 6.1% | High School Diploma or Equivalent | None | None |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $22.52 | 21.0% | High School Diploma or Equivalent | None | None |
Sewers, Hand | $14.80 | 3.9% | No Formal Educational Credential | None | None |
Sewing Machine Operators | $14.14 | 3.1% | No Formal Educational Credential | None | None |
Shoe and Leather Workers and Repairers | $15.13 | 5.0% | High School Diploma or Equivalent | None | None |
Shoe Machine Operators and Tenders | $15.11 | -0.4% | High School Diploma or Equivalent | None | None |
Slaughterers and Meat Packers | $15.00 | -3.2% | No Formal Educational Credential | None | None |
Textile Bleaching and Dyeing Machine Operators and Tenders | $15.19 | 1.2% | High School Diploma or Equivalent | None | None |
Textile Cutting Machine Setters, Operators, and Tenders | $14.85 | 4.9% | High School Diploma or Equivalent | None | None |
Textile Knitting and Weaving Machine Setters, Operators, and Tenders | $15.56 | -12.2% | High School Diploma or Equivalent | None | None |
Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | $15.45 | -0.8% | High School Diploma or Equivalent | None | None |
Textile, Apparel, and Furnishings Workers | $14.94 | 6.3% | High School Diploma or Equivalent | None | None |
Timing Device Assemblers and Adjusters | $18.96 | -3.3% | High School Diploma or Equivalent | None | None |
Tire Builders | $22.11 | 9.4% | High School Diploma or Equivalent | None | None |
Tool and Die Makers | $26.69 | 4.5% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Tool Grinders, Filers, and Sharpeners | $21.00 | 22.2% | High School Diploma or Equivalent | None | None |
Upholsterers | $18.21 | 5.4% | High School Diploma or Equivalent | None | None |
Watch and Clock Repairers | $23.35 | 7.4% | High School Diploma or Equivalent | None | None |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | $18.31 | 7.9% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Welders, Cutters, Solderers, and Brazers | $22.45 | 8.8% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $19.87 | 5.8% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Woodworkers | $17.17 | 15.1% | High School Diploma or Equivalent | None | None |
Woodworking Machine Setters, Operators, and Tenders | $16.13 | 2.4% | High School Diploma or Equivalent | None | None |
Resources:
U.S. Bureau of Labor Statistics. “Occupational Employment and Wage Estimates, https://www.bls.gov/oes/2020/may/oes_nat.htm.” Accessed December 13, 2021.
U.S. Bureau of Labor Statistics. “Occupational Projections and Worker Characteristics, www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm.” Accessed December 13, 2021.
U.S. Bureau of Labor Statistics. “Occupational Outlook Handbook, https://www.bls.gov/ooh” Accessed December 13, 2021.