Health Care & Social Service
Healthcare revolves around the diagnosis and treatment of diseases, illnesses, and injuries. Pathways in this field include researching diseases, preventing illnesses, and treating patients in a hospital, community clinics, nursing homes and in-home health care. Healthcare expands beyond the hospital room to the military, emergency services, and the sports & entertainment industries. Careers span from Nurses to Physical Therapists to Radiologists.
- This area employs around 26,693,900 people, about 17.4% of the entire workforce.
- By 2030, the projected number of jobs is set to increase by about 13.66%.
- The mean wage is about $45.00 an hour or $93,604 annually.
There Are 5 Main Areas Or Pathways To Consider –
- Biotechnology Research and Development – Lays the foundation for the advancement of medical treatments. You can study diseases to discover new treatment methods or create new medical devices that can improve the lives of patients.
- Diagnostic Services – Test and evaluate blood, body cells/tissues, and medical imagining to diagnosis, detect, and treat health conditions.
- Health Informatics – Manage and develop practices and new technologies to maintain patient data and medical information.
- Medical Support Services – Interact with patients to assist with providing health care and provide technical and professional support with patient care.
- Therapeutic Services – Provide direct clinical patient care through treatment, counseling, and education.
Health Care & Science Industries –
- Ambulatory Health Care Services – Businesses provide out-patient health care to those who do not require hospitalization or in-patient care.
- Hospitals – Provides medical and surgical health care in both in-patient and out-patient settings.
- Nursing and Residential Care Facilities – Provides residential and home health care to residents and those in a home setting.
- Social Assistance – Provides social services to children and their parents typically within the families own home.
Health Care & Science Careers –
Job Title | Median Hourly Wage | Projected Growth By 2030 | Minimum Education Required | Average Years Of School & Training | Average Debt From School & Training |
---|---|---|---|---|---|
Acupuncturists and Healthcare Diagnosing or Treating Practitioners | $46.76 | 26.3% | Master’s Degree | 6 – 7 Years | -$70,000 |
Anesthesiologists | $130.50 | 24.2% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Athletic Trainers | $25.11 | 18.1% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Audiologists | $42.90 | 21.4% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Cardiovascular Technologists and Technicians | $29.30 | 3.3% | Associate’s Degree | 2 Years | -$15,000 |
Chiropractors | $40.30 | 20.8% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Clinical Laboratory Technologists and Technicians | $26.92 | -0.6% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Dental Assistants | $20.34 | -22.7% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Dental Hygienists | $37.42 | 44.3% | Associate’s Degree | 2 Years | -$15,000 |
Dentists, All Other Specialists | $93.72 | 14.0% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
General Dentists | $86.94 | 6.8% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Diagnostic Medical Sonographers | $37.40 | 4.1% | Associate’s Degree | 2 Years | -$15,000 |
Dietetic Technicians | $15.83 | 28.8% | Associate’s Degree | 2 Years | -$15,000 |
Dietitians and Nutritionists | $30.84 | 6.4% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Epidemiologists | $40.20 | 9.0% | Master’s Degree | 6 – 7 Years | -$70,000 |
Exercise Physiologists | $25.97 | 11.3% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Family Medicine Physicians | $103.06 | 28.5% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
General Internal Medicine Physicians | $101.42 | 34.4% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Genetic Counselors | $43.13 | 7.9% | Master’s Degree | 6 – 7 Years | -$70,000 |
Health Education Specialists | $29.87 | 3.4% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Health Information Technologists and Technical Workers | $29.28 | 4.9% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Healthcare Support Workers | $19.92 | -12.9% | High School Diploma or Equivalent | None | None |
Hearing Aid Specialists | $26.26 | -6.5% | High School Diploma or Equivalent | None | None |
Home Health and Personal Care Aides | $13.49 | 7.0% | High School Diploma or Equivalent | None | None |
Licensed Practical and Licensed Vocational Nurses | $24.08 | 16.3% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Magnetic Resonance Imaging Technologists | $36.52 | 37.0% | Associate’s Degree | 2 Years | -$15,000 |
Medical and Health Services Managers | $57.12 | 6.2% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Medical Assistants | $17.75 | -25.4% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Medical Dosimetrists and Medical Records Specialists | $23.21 | -5.0% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Medical Equipment Preparers | $19.75 | 3.8% | High School Diploma or Equivalent | None | None |
Medical Scientists | $48.94 | 11.5% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Medical Secretaries and Administrative Assistants | $18.75 | -3.2% | High School Diploma or Equivalent | None | None |
Medical Transcriptionists | $17.94 | -9.2% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Nuclear Medicine Technologists | $39.46 | 17.5% | Associate’s Degree | 2 Years | -$15,000 |
Nurse Anesthetists | $90.96 | 8.3% | Master’s Degree | 6 – 7 Years | -$70,000 |
Nurse Midwives | $55.55 | 6.1% | Master’s Degree | 6 – 7 Years | -$70,000 |
Nurse Practitioners | $55.05 | 8.6% | Master’s Degree | 6 – 7 Years | -$70,000 |
Nursing Assistants | $15.41 | 5.4% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Obstetricians and Gynecologists | $114.96 | 24.0% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Occupational Therapists | $42.06 | 19.0% | Master’s Degree | 6 – 7 Years | -$70,000 |
Occupational Therapy Aides | $16.42 | 4.5% | High School Diploma or Equivalent | None | None |
Occupational Therapy Assistants | $30.49 | 11.4% | Associate’s Degree | 2 Years | -$15,000 |
Ophthalmic Medical Technicians | $19.24 | 39.3% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Opticians, Dispensing | $19.89 | 12.4% | High School Diploma or Equivalent | None | None |
Optometrists | $60.31 | 32.5% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Oral and Maxillofacial Surgeons | $112.98 | 2.1% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Orderlies | $15.28 | 9.8% | High School Diploma or Equivalent | None | None |
Orthodontists | $114.42 | 48.9% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Orthotists and Prosthetists | $35.63 | 24.8% | Master’s Degree | 6 – 7 Years | -$70,000 |
Pediatricians | $88.74 | 28.5% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Pharmacists | $60.31 | 15.0% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Pharmacy Aides | $15.50 | 2.9% | High School Diploma or Equivalent | None | None |
Pharmacy Technicians | $17.52 | 24.5% | High School Diploma or Equivalent | None | None |
Phlebotomists | $17.92 | 19.5% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Physical Therapist Aides | $14.48 | -18.3% | High School Diploma or Equivalent | None | None |
Physical Therapist Assistants | $28.58 | 7.9% | Associate’s Degree | 2 Years | -$15,000 |
Physical Therapists | $44.08 | 25.3% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Physician Assistants | $55.81 | 20.1% | Master’s Degree | 6 – 7 Years | -$70,000 |
Physicians | $105.22 | 70.5% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Podiatrists | $72.65 | 13.8% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Prosthodontists | $103.30 | 9.6% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Psychiatric Aides | $16.01 | 6.1% | High School Diploma or Equivalent | None | None |
Psychiatric Technicians | $18.31 | 20.0% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Psychiatrists | $104.38 | 27.2% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Radiation Therapists | $45.34 | 22.8% | Associate’s Degree | 2 Years | -$15,000 |
Radiologic Technologists and Technicians | $31.17 | 19.4% | Associate’s Degree | 2 Years | -$15,000 |
Recreational Therapists | $24.64 | 5.9% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Registered Nurses | $38.47 | 7.6% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Respiratory Therapists | $31.56 | 4.0% | Associate’s Degree | 2 Years | -$15,000 |
Social Workers | $31.22 | 5.8% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Speech-Language Pathologists | $40.02 | 5.7% | Master’s Degree | 6 – 7 Years | -$70,000 |
Surgeons | $102.99 | 61.8% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Surgical Technologists | $24.76 | 29.1% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Therapists | $29.85 | 3.5% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Veterinarians | $52.09 | 9.5% | Doctoral or Professional Degree | 10 – 15 Years | -$200,000 |
Veterinary Assistants and Laboratory Animal Caretakers | $14.89 | -3.0% | High School Diploma or Equivalent | None | None |
Veterinary Technologists and Technicians | $18.20 | 8.5% | Associate’s Degree | 2 Years | -$15,000 |
Resources:
U.S. Bureau of Labor Statistics. “Occupational Employment and Wage Estimates, https://www.bls.gov/oes/2020/may/oes_nat.htm.” Accessed December 13, 2021.
U.S. Bureau of Labor Statistics. “Occupational Projections and Worker Characteristics, www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm.” Accessed December 13, 2021.
U.S. Bureau of Labor Statistics. “Occupational Outlook Handbook, https://www.bls.gov/ooh” Accessed December 13, 2021.