Education & Training
This career area revolves around guiding, teaching, and influencing students and people in general. Careers span from Librarians to Kindergarten Teachers to the University Dean. Imagine being able to make an impact in someone’s life by helping them discover a passion inside of them.
- This area employs around 9,405,200 people, about 6.1% of the entire workforce.
- By 2030, the projected number of jobs is set to increase by about 12.96%.
- The mean wage is about $37.30 an hour or $77,586 annually.
There are 3 main areas or pathways to consider in Education & Training –
- Administration Support – Focuses on planning, directing, and integrating the various resources in the education system to ensure processes, school classes, and other educational activities keep moving forward.
- Professional Support Services – Focuses on providing mental and emotional health care, assisting with career and education decisions, and ensuring student personal needs are met.
- Teaching and Training – Focuses on teaching courses, classes, workshops and other training methods.
Industries in Education & Training –
- Administrative and Support Services – Comprised of organizations that perform general, day-to-day tasks that support the work of other organizations.
- Educational Services – Comprised of organizations that provide education, training, and learning.
Careers In Education & Training –
Job Title | Median Hourly Wage | Projected Growth By 2030 | Minimum Education Required | Average Years Of School & Training | Average Debt From School & Training |
---|---|---|---|---|---|
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $28.75 | 52.2% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Agricultural Sciences Teachers, Postsecondary | $46.25 | 5.6% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Anthropology and Archeology Teachers, Postsecondary | $47.47 | 24.1% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Architecture Teachers, Postsecondary | $48.47 | 17.3% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $42.69 | 38.0% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Art, Drama, and Music Teachers, Postsecondary | $40.76 | 11.2% | Master’s Degree | 6 – 7 Years | -$70,000 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $50.34 | -0.2% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Audio and Video Technicians | $25.67 | 8.6% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Biological Science Teachers, Postsecondary | $48.71 | 0.5% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Business Teachers, Postsecondary | $51.57 | 6.4% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Career/Technical Education Teachers, Middle School | $32.19 | 20.5% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Career/Technical Education Teachers, Postsecondary | $29.67 | 8.1% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Career/Technical Education Teachers, Secondary School | $31.67 | 23.0% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Chemistry Teachers, Postsecondary | $45.50 | 4.4% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Coaches and Scouts | $22.64 | 32.2% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Communications Teachers, Postsecondary | $38.91 | 17.4% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Computer Science Teachers, Postsecondary | $47.44 | 8.0% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Criminal Justice and Law Enforcement Teachers, Postsecondary | $35.93 | 23.7% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Crossing Guards and Flaggers | $16.45 | -5.5% | No Formal Educational Credential | None | None |
Economics Teachers, Postsecondary | $59.48 | 25.6% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Education Administrators | $45.11 | 32.5% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Education Administrators, Kindergarten through Secondary | $49.52 | 20.1% | Master’s Degree | 6 – 7 Years | -$70,000 |
Education Administrators, Postsecondary | $55.38 | 8.7% | Master’s Degree | 6 – 7 Years | -$70,000 |
Education and Childcare Administrators, Preschool and Daycare | $26.41 | 14.9% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Education Teachers, Postsecondary | $36.06 | 5.1% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Educational Instruction and Library Workers | $22.70 | 8.1% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Educational, Guidance, and Career Counselors and Advisors | $29.96 | 11.1% | Master’s Degree | 6 – 7 Years | -$70,000 |
Elementary School Teachers, Except Special Education | $31.45 | 1.8% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Engineering Teachers, Postsecondary | $54.87 | 15.8% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
English Language and Literature Teachers, Postsecondary | $39.11 | 17.1% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Environmental Science Teachers, Postsecondary | $45.44 | 9.1% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Family and Consumer Sciences Teachers, Postsecondary | $39.22 | 8.1% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Farm and Home Management Educators | $26.38 | 10.9% | Master’s Degree | 6 – 7 Years | -$70,000 |
Foreign Language and Literature Teachers, Postsecondary | $38.66 | 24.1% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Forestry and Conservation Science Teachers, Postsecondary | $44.43 | -20.1% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Geography Teachers, Postsecondary | $41.90 | 29.4% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Health Specialties Teachers, Postsecondary | $60.04 | 10.3% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
History Teachers, Postsecondary | $41.17 | 33.2% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Instructional Coordinators | $33.73 | 8.1% | Master’s Degree | 6 – 7 Years | -$70,000 |
Kindergarten Teachers, Except Special Education | $29.41 | -2.2% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Law Teachers, Postsecondary | $64.79 | 2.5% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Librarians and Media Collections Specialists | $30.56 | -2.8% | Master’s Degree | 6 – 7 Years | -$70,000 |
Library Science Teachers, Postsecondary | $37.29 | 11.6% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Library Technicians | $19.05 | 11.2% | Postsecondary Nondegree Award | 1 – 2 Years | -$15,000 |
Mathematical Science Teachers, Postsecondary | $41.71 | 11.0% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Middle School Teachers, Except Special and Career/Technical Education | $31.25 | 17.5% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Nursing Instructors and Teachers, Postsecondary | $40.41 | 6.0% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Philosophy and Religion Teachers, Postsecondary | $43.35 | 16.2% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Physics Teachers, Postsecondary | $48.70 | 0.1% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Political Science Teachers, Postsecondary | $48.54 | 30.0% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Postsecondary Teachers | $41.55 | 8.5% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Preschool Teachers, Except Special Education | $17.57 | 9.0% | Associate’s Degree | 2 Years | -$15,000 |
Psychology Teachers, Postsecondary | $43.25 | 32.1% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Recreation and Fitness Studies Teachers, Postsecondary | $36.26 | 7.7% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Secondary School Teachers, Except Special and Career/Technical Education | $32.38 | 10.4% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Self-Enrichment Teachers | $23.04 | 15.7% | High School Diploma or Equivalent | None | None |
Social Sciences Teachers, Postsecondary | $41.19 | 11.1% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Social Work Teachers, Postsecondary | $37.55 | 22.9% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Sociology Teachers, Postsecondary | $40.95 | 6.3% | Doctoral or Professional Degree | 7 – 8 Years | -$150,000 |
Special Education Teachers | $302.53 | 12.6% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Special Education Teachers, Kindergarten and Elementary School | $31.15 | 14.8% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Special Education Teachers, Middle School | $31.88 | 16.8% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Special Education Teachers, Preschool | $32.75 | 13.1% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Special Education Teachers, Secondary School | $31.97 | 9.0% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Substitute Teachers, Short-Term | $17.35 | -0.5% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Teaching Assistants, Except Postsecondary | $14.73 | 8.6% | Some College, No Degree | 1 – 2 Years | -$15,000 |
Teaching Assistants, Postsecondary | $18.973 | 7.8% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Tutors and Teachers and Instructors | $24.23 | 4.9% | Bachelor’s Degree | 4 – 5 Years | -$25,000 |
Resources:
U.S. Bureau of Labor Statistics. “Occupational Employment and Wage Estimates, https://www.bls.gov/oes/2020/may/oes_nat.htm.” Accessed December 13, 2021.
U.S. Bureau of Labor Statistics. “Occupational Projections and Worker Characteristics, www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm.” Accessed December 13, 2021.
U.S. Bureau of Labor Statistics. “Occupational Outlook Handbook, https://www.bls.gov/ooh” Accessed December 13, 2021.