We all know that money is tight for everyone! If you are like me and countless others, you want to earn a little extra money this year. Between inflation and the rising cost of food and housing budgets are tighter than ever and more and more people are going into debt just to survive. So, I want to share all the different ways I made additional money last year incase any interest you.
11 Different Ways I Earned Additional Income In 2023 –
- Dog Sitting
- Donating Plasma
- Door Dash
- Lime Juicing
- Part Time Job – Making Pizza Dough
- Rover – Boarding
- Rover – Dog Walks & Drop-In Visits
- Savings Account Interest
- Stock Dividends
- Stock Swing Trades
- Uber Eats
In total I earned $32,347 but, that’s before taking into account operating expenses and those pesky taxes. I want to make sure we have a straight line to evaluate all of these different income streams to find the most effective income stream so bear with me!
Side Hustle Income Without Factoring Expenses
First off, lets look at how much time I spent working on these different streams and how much my average hourly rate was before expenses and taxes.
Income Source | Pay Before Expenses | Time (Hours) | Avg Hourly |
---|---|---|---|
Part Time Job – Pizza Dough | $18,114.25 | 1226 | $14.78 |
Donating Plasma | $5,305.00 | 131 | $40.65 |
Lime Juicing | $1,935.15 | 69.07 | $28.02 |
Rover – Walks & Visits | $1,708.60 | 112.51 | $15.19 |
Stock Dividends | $1,219.35 | 12 | $101.61 |
Dog Sitting | $1,375.00 | 42.9 | $32.02 |
Rover – Boarding | $1,841.60 | 53 | $34.81 |
Door Dash | $494.43 | 18 | $27.47 |
Uber Eats | $312.69 | 17.11 | $18.28 |
Savings Account Interest | $35.74 | 1 | $35.74 |
Stock Swing Trades | $5.36 | 2 | $2.68 |
Totals | $32,347.17 | 1,682.04 | $34.86 (avg) |
Side Hustle Expenses Breakdown
Running a side hustle like delivering food with Uber Eats or Juicing Scooters means you are going to incur expenses. Expenses could include anything from vehicle use, phone bills, and maybe even maintaining a home office.
Now not all of my side hustles had expenses but, here are the ones that did for me –
Income Source | Miles Driven | Gas/Wear Expenses | Gross Pay | Avg Hourly |
---|---|---|---|---|
Donating Plasma | 266 | $102.05 | $5,202.95 | $39.87 |
Rover – Boarding | 322.4 | $64.60 | $1,777.00 | $33.59 |
Dog Sitting | 211.2 | $43.06 | $1,331.94 | $31.02 |
Lime Juicing | 761 | $195.82 | $1,739.99 | $25.18 |
Door Dash | 266 | $54.21 | $440.22 | $24.46 |
Uber Eats | 282 | $57.27 | $255.42 | $14.93 |
Rover – Walks & Visits | 1,049 | $207.46 | $1,501.14 | $13.34 |
Totals | 3,157.8 | $724.46 | $31.617.35 (all) | $33.45 (avg) |
How Different Tax Rates Impact Side Hustles
No matter what, Uncle Sam is going to come a knocking. It is important to remember that not all income is taxed the same. Now keep in mind, I am single individual working in Idaho. That means Idaho Income taxes, Federal Incomes taxes and Social Security & Medicare taxes all come into play. Since I made less than $44,725 total, my tax rates are in the lower brackets, yay!
As far as 2023 taxes are concerned here are the different breakdowns that impacted me –
Idaho State Income Tax Rates 2023
Federal Income Tax Rates 2023
Social Security And Medicare Tax Rates 2023
Only my part-time pizza dough job falls under the Social Security & Medicare tax rate for employees making that rate 7.65% instead of the full 15.30% required for being self-employed.
Investment Returns And Taxes
Now, there is an important factor to keep in mind when looking at the various ways to make money. Pensions, annuities, and investment returns like interest or dividends are not subject to Social Security Taxes.
Stock dividends also fall into two different categories, ordinary and qualified. Ordinary dividends are taxed at your regular income tax rates. Qualified dividends fall under special capital gains tax rates which are taxed at a lower rate. For 2023, more than 70% of my dividend income was classified as qualified dividends and I did not owe any taxes on those earnings!
Side Hustle Income Taxes Breakdown
To keep this as straightforward as I could, I went with the highest tax rates (that applied to me) from each of the different taxes due. For Federal and non-qualified investment returns, 12% and for State, 5.8%. This way I don’t have to come up with a split for the different tax rates, especially with how many different levels the Idaho tax rates have. This allows for a more even flow to evaluate these side hustles as a whole.
Income Source | Social Security | Federal Taxes | State Taxes | Total Taxes |
---|---|---|---|---|
Part Time Job – Pizza Dough | $1385.76 | $403.51 | $204.00 | $1,993.27 |
Donating Plasma | $796.05 | $624.35 | $312.18 | $1,732.58 |
Rover – Boarding | $271.88 | $213.24 | $106.62 | $591.74 |
Lime Juicing | $266.12 | $208.75 | $104.36 | $579.20 |
Rover – Walks & Visits | $229.67 | $180.14 | $90.07 | $499.88 |
Dog Sitting | $203.79 | $159.83 | $79.92 | $443.54 |
Door Dash | $67.35 | $52.83 | $26.41 | $146.59 |
Uber Eats | $39.08 | $30.65 | $15.33 | $85.05 |
Stock Dividends* | $0.00 | $42.35 | $21.18 | $63.53 |
Savings Account Interest* | $0.00 | $4.29 | $2.14 | $6.43 |
Stock Swing Trades* | $0.00 | $0.69 | $0.32 | $0.96 |
Totals | $3,259.71 | $3,259.71 | $962.52 | $6,142.78 |
Side Hustle Income Factoring In Expenses And Taxes
Let’s bring it altogether and see the big picture. I ranked each of the side hustles I did in 2023 by the hourly rate after factoring in expenses and taxes. Surprisingly, the top two are passive income sources with very little work needed by me. As far as active income sources, donating plasma and working on Rover, earned the most money per hour.
Income Source | Hourly Rate | Worked Hours | Net Pay |
---|---|---|---|
Stock Dividends | $48.16 | 12 | $1,155.82 |
Savings Account Interest | $29.31 | 1 | $29.31 |
Donating Plasma | $26.59 | 130.5 | $3,470.37 |
Rover – Boarding | $22.40 | 52.9 | $1,185.26 |
Dog Sitting | $20.69 | 42.9 | $888.40 |
Lime Juicing | $16.80 | 69.07 | $1,160.14 |
Door Dash | $16.31 | 18 | $293.63 |
Part Time Job – Pizza Dough | $13.15 | 1226 | $16,120.98 |
Uber Eats | $9.96 | 17 | $170.37 |
Rover – Walks & Visits | $8.90 | 112.51 | $1,001.26 |
Stock Swing Trades | $2.20 | 2 | $4.40 |
Totals | $21.23 (avg) | 1682.036 | $25,475.53 |
Each one of these side hustles comes with its own pros and cons but I am just happy to be able to make enough money to pay my bills and keep my head above water! To learn more about how these side hustles work, check out my breakdowns, here.
© EuduringFinances, 2024. All Rights Reserved.
Resources:
https://tax.idaho.gov/taxes/income-tax/individual-income/individual-income-tax-rate-schedule
https://www.irs.gov/newsroom/irs-provides-tax-inflation-adjustments-for-tax-year-2023
https://www.ssa.gov/benefits/retirement/planner/annuities
Related Posts –
One thought on “Breaking Down All Of My Side Hustle Income – 2023”
Comments are closed.